HONDA XL DEGREE
- 20/09/2016
597 views
Model Name:XL DEGREE
Manufacturer:HONDA
Model Year:1991
It was brought to the market as the rival of the SEROW. It had a good foot grounding property and startability. Its engine was based on the AX-1, and it was a water-cooled DOHC 4-valve engine that adopted a NS cylinder. Though it weight 119kg (dry weight), it travelled in a swift manner.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Cycle DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | XL DEGREE | Starter | – |
Grade | – | Maximum Output (ps) | 25ps(18kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.5kg-m(24.5N-m)/6500rpm |
Model Type | MD26 | Curb Weight | 129 |
Displacement | 249 | Dry Weight | 127(Approximate Value) |
Sales Launch Year | 1991/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1155/-/2100 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 2.75-21 45P | Fuel Supply | Carburetor |
Rear Tire Indication | 4.60-18 63P WH |
[Service data]
Standard Plug | CR8EH-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | – | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | 1.32L | Headlight Type | PH7 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | MD21E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type B | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | Available | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 3.385 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #118 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA XL-DEGREE]