HONDA XR100 MOTARD
- 08/06/2016
847 views
Model Name:XR100 MOTARD
Manufacturer:HONDA
Model Year:2005
The basic parts, like the engine or the body, was based on APE, yet it had new front & rear aluminum wheels, disc brakes, and motard-taste exterior parts.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | XR100 MOTARD | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 6.5ps(4.8kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.67kg-m(6.6N-m)/6000rpm |
Model Type | HD13 | Curb Weight | 86 |
Displacement | 99 | Dry Weight | 82 |
Sales Launch Year | 2005/2 | Fuel Efficiency by Catalog | 53.2 km/L (at 60 km/h) |
Height/Width/Length | 1000/175/1820 | Fuel Tank Capacity | 5.7 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/80-12 65J | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-12 65J |
[Service data]
Standard Plug | CR7HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 110 |
Engine Oil Amount | 1.1 | Battery Code | without Battery |
Engine Oil (Refill) | 0.9L | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 10w/5w |
Driven Sprocket Teeth Number | 33 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | HC07E | Caster Angle | 28.5 Degrees |
---|---|---|---|
Bore (mm) | 53 | Trail (mm) | 90 |
Storke (mm) | 45 | Minimum Ground Clearance | 175 |
Compression Ratio | 9.4 | Distance Between Axes | 1240 |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.1 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1500(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.083 / 1.882 / 1.400 / 1.130 / 0.923 | Float Level (mm) | – |
Primary Reduction Ratio | 4.437 | Air Screw Return | – |
Secondary Reduction Ratio | 2.2 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #72 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA XR100 MOTARD]