KAWASAKI KSR110
- 12/05/2016
1,449 views

Model Name:KSR110
Manufacturer:KAWASAKI
Model Year:2002
It kept the style and the inverted fork of the water-cooled 2-stroke KSR. It had changed its engine to an air-cooled 4-stroke style and matched it with a centrifugal clutch type 4-speed transmission.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | KSR110 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 8.4ps(6.2kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.83kg-m(8.1N-m)/6500rpm |
Model Type | KL110A | Curb Weight | 92 |
Displacement | 111 | Dry Weight | 84 |
Sales Launch Year | 2002/11 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 995/-/1670 | Fuel Tank Capacity | 7.3 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 100/90-12 49J 150(1.50) | Fuel Supply | Carburetor |
Rear Tire Indication | 100/90-12 49J 150(1.50) |
[Service data]
Standard Plug | CR6HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | 1.1 | Battery Code | YT4L-BS 12V-3Ah |
Engine Oil (Refill) | 0.9L | Headlight | 12V 25w/25w |
Engine Oil (Element Replacement) | 1L | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 31 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | KL110AE | Caster Angle | – |
---|---|---|---|
Bore (mm) | 53 | Trail (mm) | – |
Storke (mm) | 50.6 | Minimum Ground Clearance | – |
Compression Ratio | 9.5 | Distance Between Axes | – |
Ignition Method | CDI | Streering Angle (Right) | – |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | – |
Frame Type | Pipe Backbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | 0.5 |
[Underbody detail]
Front Brake Type | Single Disc 200mm | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc 184mm | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Automatic Centrifugal Type/Wet Multiple Plate | Tappet Clearance (mm) EX | 0.04-0.08 |
---|---|---|---|
Transmission | Permanently Engaged 4-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 4 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.000 / 1.937 / 1.350 / 1.087 | Float Level (mm) | 11.7 plus-minus 2 |
Primary Reduction Ratio | 3.409 | Air Screw Return | 1.375 |
Secondary Reduction Ratio | 2.067 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #75 |
Tappet Clearance (mm) IN | 0.04-0.08 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KSR110]