KAWASAKI NINJA250
- 22/06/2016
486 views
Model Name:NINJA250
Manufacturer:KAWASAKI
Model Year:2012
Its design intensely advocates the “Ninja” impression. It is the full fairing sports bike, Ninja250, that achieved the exceeding performance and quality level. By having the dual throttle valve, the mounted water-cooled parallel twin engine has become able to react sharply at all rpm range. The engine blows smoothly and powerful at low-mid rotation range, and even more vigorously at high rotation range. It makes it easy for you to handle at touring or at daily bike riding, and enjoy its exciting power at the same time. The engine holds down unnecessary vibration by adopting a balancer and a rubber mount. It also mounts the newly designed radiator fan cover that releases the heat downward, and secures the riders’ comfort. Its diamond frame has excellent rigidity balance and durability, and it adopts high-tensile steel for its main frame. Its front and rear suspension achieves both steady feeling of stability during sports riding while achieving both quick handling performance and comfortable ride feel. Petal discs that excel in heat dissipation are used for the brake. They offer high braking ability and controllability. The fairing uses minimum amount of bolts, and along with the floating type windshield or the built-in type front blinker, they form a beautiful seamless appearance. The newly designed sporty-looking 10-spoke wheel, the 140mm width rear tire, and the sporty-looking short silencer create a powerful rearview. An analog type tachometer and a multi-functional LCD screen are both set in the meter panel, and a white LED is adopted for its back light. It gives a sporty impression while having good visibility. The seat shape and the handlebar height is adjusted to make the rider have a good driving posture. It also comes with 4 luggage hooks, and a helmet holder under the rear seat that has 2-stage storage space. They all come in handy.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 2 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | NINJA250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 31ps(23.0 kw)/11000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.1kg-m(20.6N-m)/8500rpm |
Model Type | EX250L | Curb Weight | 172 |
Displacement | 248 | Dry Weight | 151(Approximate Value) |
Sales Launch Year | 2012/8 | Fuel Efficiency by Catalog | 21km/L (at 60km/h) |
Height/Width/Length | 1110/140/2020 | Fuel Tank Capacity | 17 |
Seat Height | 785 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Injection |
Rear Tire Indication | – |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 108 |
Engine Oil Amount | 2.4 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 2L | Headlight | – |
Engine Oil (Element Replacement) | 2.2L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | EX250LE | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 62 | Trail (mm) | 93 |
Storke (mm) | 41.2 | Minimum Ground Clearance | 140 |
Compression Ratio | 11.3 | Distance Between Axes | 1410 |
Ignition Method | Electronic Propulsion System Transistor | Streering Angle (Right) | 35 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 35 |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc 290mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Single Disc 220mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 134 |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 37mm) | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | 120 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.22-0.29 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.600 / 1.789 / 1.409 / 1.136 / 1.000 / 0.892 | Float Level (mm) | – |
Primary Reduction Ratio | 3.086 | Air Screw Return | – |
Secondary Reduction Ratio | 3.143 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA250]