KAWASAKI SUPER SHERPA
- 02/11/2016
854 views
Model Name:SUPER SHERPA
Manufacturer:KAWASAKI
Model Year:1997
It was a model that focused on its low seat height and low-speed performance to make it improve its trekking ability. Its unique equipment like the super low gear was also noteworthy.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | SUPER SHERPA | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 26ps(19.1kw)/8000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.6kg-m(25.5N-m)/6500rpm |
Model Type | KL250G | Curb Weight | 122 |
Displacement | 249 | Dry Weight | 107 |
Sales Launch Year | 1997/5 | Fuel Efficiency by Catalog | 46.0 km/L (at 60 km/h) |
Height/Width/Length | 1130/-/2060 | Fuel Tank Capacity | 9 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 2.75-21 45P 150(1.50) | Fuel Supply | Carburetor |
Rear Tire Indication | 4.10-18 59P 150(1.50) |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | 1.5 | Battery Code | FTX7L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | KL250GE | Caster Angle | 28.0 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 107 |
Storke (mm) | 61.2 | Minimum Ground Clearance | – |
Compression Ratio | 9.3 | Distance Between Axes | – |
Ignition Method | DC-CDI | Streering Angle (Right) | 51 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 51 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | 3 |
[Underbody detail]
Front Brake Type | Single Disc 240mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Uni-Trak) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 210mm (Outer Diameter) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 36mm) | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.14-0.23 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.090 / 2.125 / 1.500 / 1.148 / 0.961 / 0.851 | Float Level (mm) | 13 plus-minus 2 |
Primary Reduction Ratio | 2.8 | Air Screw Return | 2.875 |
Secondary Reduction Ratio | 3.071 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #122.6 |
Tappet Clearance (mm) IN | 0.10-0.19 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI SUPER SHERPA]