KAWASAKI ZX-10R
- 26/05/2016
703 views
Model Name:ZX-10R
Manufacturer:KAWASAKI
Model Year:2004
The short-stroke engine generated 185PS at full boost power. It was the first mass-productive sports bike to adopt the petal-shaped disc brake.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | ZX-10R | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 175ps(129kw)/11700rpm |
Drive Train | – | Maximum Torque (kgf/m) | 11.7kg-m(114.7N-m)/9500rpm |
Model Type | ZXT00C | Curb Weight | 170 |
Displacement | 998 | Dry Weight | 170 |
Sales Launch Year | 2004/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1115/-/2045 | Fuel Tank Capacity | 17 |
Seat Height | 825 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | – |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | CR9EIA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 3.7 | Battery Code | YT12B-BS 12V-10Ah |
Engine Oil (Refill) | 2.7L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3L | Headlight Type | H7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | ZXT00CE | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | 0.17-0.22 |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 1050-1150(rpm) |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.294 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA ZX-10R]