MV AGUSTA F3
- 29/12/2016
1,205 views

Model Name:F3
Manufacturer:MV AGUSTA
Model Year:2012
Its elegant but sharp design was taken from the style of F4, that had been called as “the travelling gem”. The tone that was emitted from its 3-cylinder engine sounded like a symphony.
No wonder this F3 was such a perfection. It was a motorcycle created by the successors of Massimo Tamburini (the true father of F4) to embody his dreams. They didn’t settle for becoming a fame winner with their F4, but kept on seeking for a better sportbike performance. And that’s how they found out this excellent matching of 675cc middle-class engine and the compact lightweight body.
Specifications:
[Basic spec]
Manufacturer | MV AGUSTA | Engine Type | 4 Stroke Parallel 3 Cylinder DOHC 12-Valve |
---|---|---|---|
Model Name | F3 | Starter | Self Starter |
Grade | EAS | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | – |
Model Type | – | Curb Weight | 194 (Approximate Value) |
Displacement | 675 | Dry Weight | 173 |
Sales Launch Year | 2012/8 | Fuel Efficiency by Catalog | – |
Height/Width/Length | -/-/2060 | Fuel Tank Capacity | 16 |
Seat Height | 812 | Distance to Empty | – |
Front Tire Indication | 120/70-17 | Fuel Supply | – |
Rear Tire Indication | 180/55-17 |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | – |
Storke (mm) | 45.9 | Minimum Ground Clearance | – |
Compression Ratio | 13.1 | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Steel Pipe 、Trellis Frame | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
”
[Underbody detail]
Front Brake Type | BREMBO 4-Piston Radial Mount Caliper Φ320mm Floating Double Disc | Suspension Type (Rear) | SACHS Progressive Full Adjustable Single Shock Absorber |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | BREMBO2 Piston Caliper Φ220mm Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | MARZOCCHI Φ43mm Full Adjustable Inverted Fork | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Speed | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of MV AGUSTA]
[See Accessories for MV AGUSTA F3-675]