[New Vehicle] NEW HONDA NC750X with Improved LED Headlight and Suspension.
- 25/01/2016
428 views
On Tuesday 26th January, HONDA will be newly releasing NC750X from their NC750 series that is equipped with parallel 2-cylinder 750cc engine that offers strong torque and excellent fuel economy.
NC750X has renovated appearance and improved parts to offer comfortable driving and functional performance that appeal to the rider’s instinct.
Due to highly visible LED headlights, the vehicle stands out with unique clearance lamps that trim the headlight. The LED lights and enlargened luggage box have increased practicality.
In addition, the ”dual bending valve” used for the front suspension has reduced nose dive at braking and has improved riding comfort. Further, the shock absorber is additionally equipped with preload adjusting mechanism that offers superior road surface follow-up property.
NC750X, NC750X Type LD
688,000YEN (tax excluded)
NC750X[ABS] / NC750X Type LD[ABS]
735,000YEN (tax excluded)
NC750X Dual Clutch Transmission
NC750X Type LD Dual Clutch Transmission
796,000YEN (tax excluded)
NC750X Dual Clutch Transmission E Package
NC750X Type LD Dual Clutch Transmission E Package
856,000YEN (tax excluded)
Image
Specification
Name | NC750X | |
---|---|---|
Model | HONDA・2BL-RC90 | |
Dimensions (L´W´H) (mm) | 2,230《2,215》×845×1,350《1,320》 | |
Wheelbase (mm) | 1,535《1,520》 | |
Ground Clearance (mm) | 165《140》 | |
Seat Height (mm) | 830《800》 | |
Weight (kg) | 218[220] (230) {231} | |
Seating Capacity | 2 Passengers | |
Fuel Consumption Rate*1(km/L) | 42.0(60km/h Ground Test Value) Value notified to Ministry of Land, Infrastructure, Transport and Tourist/Fuel Efficiency |
|
28.3(Class 3-2)*2 WMTC Value (Class) |
||
Minimum Turning Radius (m) | 3.0 | |
Engine Model/Type | RC88E/Liquid-cooled 4-Stroke 8-Valve, SOHC Parallel 2-Cylinder | |
Displacement (cm3) | 745 | |
Bore x Stroke (mm) | 77.0×80.0 | |
Compression ratio | 10.7 | |
Max. Power Output (kW[PS]/rpm) | 40[54]/6,250 | |
Max. Torque (N・m[kgf・m]/rpm) | 68[6.9]/4,750 | |
Fuel Management System | PGM-FI Electronic Fuel Injection | |
Starter System | Electric | |
Ignition System | Computer-controlled Digital Transistorized with Electronic Advance | |
Lubrication System | Pressure Combination | |
Fuel Capacity(L) | 14 | |
Clutch | MT : Wet Multiplate Clutch / DCT: Wet multiplate hydraulic 2-clutch | |
Transmission | MT: 6-speed Manual Transmission / {DCT: 6-speed Dual Clutch Transmission} | |
Transmission Gear Ratio | First [2.666] | |
Second 1.894{1.904} | ||
Third 1.454 | ||
Fourth 1.200 | ||
Fifth 1.033 | ||
Sixth 837{0.864} | ||
Reduction Ratios (Primary/Secondary) | 1.731/2.529{1.921/2.294} | |
Caster Angle/Trail (mm) | 27°00´/110 | |
Tire Size | Front:120/70-ZR17M/C (58W) | |
Rear:160/60ZR 17M/C(69W) | ||
Brakes | Front:Single Wavy Hydraulic Disc | |
Rear:Single Wavy Hydraulic Disc | ||
Suspension | Front: Telescopic Fork | |
Rear: Pro-Link Swingarm | ||
Frame | Diamond |
*Brackets [ ] show figures for ABS vehicles.
*Brackets { } show figures for DCT vehicles.
*《 》show figures for LD vehicles.
*{ } show figures for E Package.
*The value of fuel consumption is measured under given test conditions . Actual fuel consumption may vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider and passenger weight, and other factors.
*Please note that the figures provided are results obtained by Honda under standardized testing conditions prescribed by WMTC.
→Read the full article (*Japanese)
Original Source[ HONDA ] (*Japanese)
HONDA Moto Index Page
See Accessories for HONDA NC750X
See Accessories for HONDA NC750X Dual Clutch Transmission
See Accessories for HONDA NC750X TypeLD
See Accessories for HONDA NC750X TypeLD Dual Clutch Transmission