SUZUKI GLADIUS 650
- 02/11/2016
794 views

Model Name:GLADIUS 650
Manufacturer:SUZUKI
Model Year:2015
Get Your New Own Style
GLADIUS ABS was a naked motorcycle that pursued to become a stylish, friendly, warm and sporty model. Its engine was based on the ones of SV650, which was known for its ease of handling. The torque of low-mid rpm range was raised to let the rider enjoy the ride of a SUZUKI V-twin engine. It offered a new stylish life style.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | 4 Stroke Water-Cooled DOHC 90-Degrees V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | GLADIUS 650 | Starter | Self Starter |
Grade | Reimported Model | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | – |
Model Type | – | Curb Weight | 205 |
Displacement | 645 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1090/135/2130 | Fuel Tank Capacity | 14.5 |
Seat Height | 785 | Distance to Empty | – |
Front Tire Indication | 120/70 ZR17 M/C (58W) tubeless | Fuel Supply | Injection |
Rear Tire Indication | 160/60 ZR17 M/C (69W) tubeless |
[Service data]
Standard Plug | NGK CR8EIA-9 or DENSO U24 IU24D | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 112 |
Engine Oil Amount | 3 | Battery Code | 12V 36.0 kC (10Ah)/10 HR |
Engine Oil (Refill) | 2.4 | Headlight | 12V 60/55W(H4) |
Engine Oil (Element Replacement) | 2.75 | Headlight Type | – |
Front Blinker Rating | 12V 10W | Headlight Remarks | LED |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21/5W |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | 12V 10W |
“
[Machine detail]
Motor Model Code | 4-Stroke Water-Cooled DOHC 90-Degrees V-Shape 2-Cylinder | Caster Angle | 25 Degrees |
---|---|---|---|
Bore (mm) | 81 | Trail (mm) | 106 |
Storke (mm) | 62.6 | Minimum Ground Clearance | 135 |
Compression Ratio | 11.5:1 | Distance Between Axes | 1445 |
Ignition Method | Transistor Ignition | Streering Angle (Right) | 33 Degrees |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 33 Degrees |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Link Type |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | 130mm |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | 125 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | DID520VM2, 112 links |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | LED |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Normal Shift 6-Speed Permanently Engaged | Idling Initial Value (rpm) | 1,300 plus-minus 100 r/min |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 1st: 2.461, 2nd: 1.777, 3rd: 1.380, 4th: 1.125, 5th: 0.961, 6th: 0.851 | Float Level (mm) | – |
Primary Reduction Ratio | 2.088 (71/34) | Air Screw Return | – |
Secondary Reduction Ratio | 3.066 (46/15) | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI SFV650 Gladius]