SUZUKI GRASS TRACKER BIG BOY
- 27/06/2016
1,068 views
Model Name:GRASS TRACKER BIG BOY
Manufacturer:SUZUKI
Model Year:2007
The GRASSTRACKER-based BIGBOY had a long swing arm and tires that were one size bigger. It also came in an exclusive color model of SBS (SUZUKI BIKE SHOP). The production of this two-tone (blue and black) colored model was limited to only 120. Its price and major specification were the same.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke OHC 2-Valve Single Cylinder |
---|---|---|---|
Model Name | GRASS TRACKER BIG BOY | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 20ps(15.0 kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(21.6N-m)/6000rpm |
Model Type | NJ4BA | Curb Weight | 133 |
Displacement | 249 | Dry Weight | 123 |
Sales Launch Year | 2007/0 | Fuel Efficiency by Catalog | 55km/L (at 60km/h) |
Height/Width/Length | 1145/200/2140 | Fuel Tank Capacity | 6 |
Seat Height | 785 | Distance to Empty | – |
Front Tire Indication | 100/90-19 M/C 57P | Fuel Supply | Carburetor |
Rear Tire Indication | 130/80-18 M/C 66P |
[Service data]
Standard Plug | DR8EA | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | 1.7 | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | J438 | Caster Angle | 28.0 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 92 |
Storke (mm) | 61.2 | Minimum Ground Clearance | 200 |
Compression Ratio | 9.2 | Distance Between Axes | 1405 |
Ignition Method | CDI Type | Streering Angle (Right) | 40 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 40 |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Steel Swing Arm Twin Shock Absorber |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic Type (Inner Tube Diameter: 37mm) | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | 37 | Chain Remarks | Chain Loosening: 10-20(mm) |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | 0.08-0.13 |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1300 |
Number of Gears | 5 | Needle Steps (Clip Location) | 5DH61-3 |
Gear Ratio | 2.636 / 1.687 / 1.200 / 0.952 / 0.818 | Float Level (mm) | 13 |
Primary Reduction Ratio | 3.238 | Air Screw Return | – |
Secondary Reduction Ratio | 2.866 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #117.5 |
Tappet Clearance (mm) IN | 0.03-0.08 |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GRASS TRACKER BIGBOY]