SUZUKI GS750
- 12/08/2016
665 views
Model Name:GS750
Manufacturer:SUZUKI
Model Year:1976
SUZUKI, which had been manufacturing 2-stroke bikes until then, had suddenly announced the debut of this 4-stroke 750cc sport bike. It mounted a DOHC 4-cylinder engine and its power performance was amazing.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke DOHC 2-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | GS750 | Starter | – |
Grade | – | Maximum Output (ps) | 68ps(50.0 kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6kg-m(58.8N-m)/7000rpm |
Model Type | – | Curb Weight | – |
Displacement | 748 | Dry Weight | 223 |
Sales Launch Year | 1976/11 | Fuel Efficiency by Catalog | – |
Height/Width/Length | -/-/- | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Carburetor |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | 630 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 96 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.733 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GS750]