SUZUKI GSR250
- 12/05/2016
587 views
Model Name:GSR250
Manufacturer:SUZUKI
Model Year:2012
GSR250 was a street sports motorcycle that inherited the image of the big bike “B-KING (export model, 1340cm³) which produced a sensation with its powerful design. It also pursued maneuverability and good value to make it controllable for beginners on street roads or on touring drives.
It made its front mask look strong by having a variant headlamp of a B-KING image. It also adopted a small sharp headlight cowl to emphasize the body size and its powerful figure.
Like B-KING, it had a built-in front blinker. It looked unique and impressive.
The outer side of the brake lamp was covered with clear lens. This double lens effect presented an image of high quality.
The right and left twin exhaust pipes were placed to extend to the outer side from the engine, and the bright chrome plating formed a beautiful flowing line to demonstrate its overwhelming presence. It had a taper shaped end cap on its exhaust end to make it look beautiful from the rear also.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke 2 Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | GSR250 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 24ps(18kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.2kg-m(22N-m)/6500rpm |
Model Type | GJ55D | Curb Weight | 183 |
Displacement | 248 | Dry Weight | 166(Approximate Value) |
Sales Launch Year | 2012/7 | Fuel Efficiency by Catalog | 40.0 km/L (at 60 km/h) |
Height/Width/Length | 1075/-/2145 | Fuel Tank Capacity | 13 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 110/80-17 57H | Fuel Supply | Injection |
Rear Tire Indication | 140/70-17 66H |
[Service data]
Standard Plug | CR7E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 116 |
Engine Oil Amount | 2.4 | Battery Code | – |
Engine Oil (Refill) | 2.1L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | J509 | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 53.5 | Trail (mm) | 105 |
Storke (mm) | 55.2 | Minimum Ground Clearance | – |
Compression Ratio | 11.5 | Distance Between Axes | – |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 40 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 40 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm Mono Suspension |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.416 / 1.529 / 1.181 / 1.043 / 0.909 / 0.807 | Float Level (mm) | – |
Primary Reduction Ratio | 3.238 | Air Screw Return | – |
Secondary Reduction Ratio | 3.286 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GW250 INAZUMA (GSR250)]