SUZUKI GSR400
- 03/08/2016
1,403 views

Model Name:GSR400
Manufacturer:SUZUKI
Model Year:2006
It was the first motorcycle of its class to adopt an aluminum cast frame and a water-cooled 4-cylinder engine. Model 600 was the export spec version that mounted a 97PS unit inherited from the R600. It won the Japan’s Good Design Award of 2006-2007.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | 4 Cycle Water-Cooled Straight 4 Cylinder |
---|---|---|---|
Model Name | GSR400 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 53.0ps(39kw)/11000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3.8kg-m(37N-m)/9000rpm |
Model Type | GK7DA | Curb Weight | 210 |
Displacement | 398 | Dry Weight | 185 |
Sales Launch Year | 2006/5 | Fuel Efficiency by Catalog | 35.5 km/L (at 60 km/h) |
Height/Width/Length | 1075/-/2090 | Fuel Tank Capacity | 16 |
Seat Height | 770 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 M/C | Fuel Supply | Injection |
Rear Tire Indication | 180/55 ZR17M/C(73W) |
[Service data]
Standard Plug | CR8EK | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 3.9 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 3.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.5L | Headlight Type | H4 |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 47 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | K719 | Caster Angle | 25.3 Degrees |
---|---|---|---|
Bore (mm) | 54.6 | Trail (mm) | 104 |
Storke (mm) | 42.5 | Minimum Ground Clearance | – |
Compression Ratio | 12.2 | Distance Between Axes | 1435 |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 33 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 33 |
Frame Type | Aluminum Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm Link Type Mono-Shock |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | 43 | Chain Remarks | Chain Loosening: 20-30(mm) |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | 0.20-0.30 |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1300 |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.785 / 2.000 / 1.600 / 1.363 / 1.208 / 1.086 | Float Level (mm) | – |
Primary Reduction Ratio | 1.926 | Air Screw Return | – |
Secondary Reduction Ratio | 3.357 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | 0.10-0.20 |
[Other spec]
Clutch Cable Length | 1350 | Rear Brake Cable Length | 500 |
---|---|---|---|
Choke Cable Length | – | Other Cables | From brake master to right caliper (850), from right to left (approximately 450) |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 810/810 | Engine Number (Production End) | – |
Front Brake Cable Length | From brake master to right caliper (850), from right to left (approximately 450) |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSR400]