SUZUKI GSR750
- 18/05/2016
623 views
Model Name:GSR750
Manufacturer:SUZUKI
Model Year:2013
The engine was based on the ones of the supersports model, GSX-R750, which had very small friction loss. It was a water-cooled 4-cylinder DOHC 4-valve engine with an improved cam profile and intake/exhaust system. The combustion efficiency at low speed range was also improved. While generating a powerful linear torque at the low rotation range, it was able to blow up till it became higher. In addition to its original compact combustion chamber, it newly adopted casting pistons. The compression ratio was 12.3:1, and it had a better response, better acceleration and better fuel efficiency at low-mid speed range. It also contributed to the exhaust gas reduction. It was equipped with a 6-speed cross ratio transmission.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke Straight 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | GSR750 | Starter | Self Starter |
Grade | ABS | Maximum Output (ps) | 106ps(78kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.2kg-m(80N-m)/9000rpm |
Model Type | – | Curb Weight | 213 |
Displacement | 749 | Dry Weight | 190(Approximate Value) |
Sales Launch Year | 2013/3 | Fuel Efficiency by Catalog | 30.0 km/L (at 60 km/h) |
Height/Width/Length | 1060/-/2115 | Fuel Tank Capacity | 17 |
Seat Height | 815 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | – | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 112 |
Engine Oil Amount | 3.85 | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | R751 | Caster Angle | 25.3 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 104 |
Storke (mm) | 46 | Minimum Ground Clearance | – |
Compression Ratio | 12.3 | Distance Between Axes | – |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 33 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 33 |
Frame Type | Twin Spar | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc (ABS) | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc[ABS] | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | Available |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.785 / 2.052 / 1.681 / 1.450 / 1.304 / 1.181 | Float Level (mm) | – |
Primary Reduction Ratio | 1.857 | Air Screw Return | – |
Secondary Reduction Ratio | 2.47 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSR750]