SUZUKI GSX1100S KATANA
- 09/05/2016
905 views

Model Name:GSX1100S KATANA
Manufacturer:SUZUKI
Model Year:1981
It was designed by a German designer named Hans Muth in the motif of a Japanese sword. Its natural power performance and its exciting style made it mark a huge sale record around the world. It was brought to the Japanese market as a reversely imported model, and made the word “reversely imported” so common.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | GSX1100S KATANA | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 111ps(82.0 kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 9.8kg-m(96.1N-m)/6500rpm |
Model Type | – | Curb Weight | 260 (Approximate Value) |
Displacement | 1075 | Dry Weight | 232 |
Sales Launch Year | 1981/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1195/-/- | Fuel Tank Capacity | 22 |
Seat Height | 775 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | Carburetor |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | 630 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 96 |
Engine Oil Amount | 4.2 | Battery Code | – |
Engine Oil (Refill) | 3.6L | Headlight | – |
Engine Oil (Element Replacement) | 3.9L | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | Point Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Type | Turning Angle (Left) | – |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm Twin Shock Absorber |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.8 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX1100S KATANA]