SUZUKI RF900
- 25/10/2016
702 views
Model Name:RF900
Manufacturer:SUZUKI
Model Year:1994
It was an almighty sports tourer that loaded a 937cc downsized engine of GSX-R1100 on its compact press frame, which was almost the same as its affiliate model 400.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Cycle Parallel 4 Cylinder |
---|---|---|---|
Model Name | RF900 | Starter | – |
Grade | – | Maximum Output (ps) | 89ps(65kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 8.7kg-m(85.3N-m)/7000rpm |
Model Type | – | Curb Weight | 232 |
Displacement | 937 | Dry Weight | 203 |
Sales Launch Year | 1994/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1170/-/2130 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Carburetor |
Rear Tire Indication | 170/60ZR17 72W TL |
[Service data]
Standard Plug | CR9E | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | – | Battery Code | FTX9-BS |
Engine Oil (Refill) | 3L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.3L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w(12V 5w) |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | T707 | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 / T10 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BA15S |
Electronic Device Remarks | – | Tail Light Base Shape 2 | Wedge (Medium) |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.867 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #87.5 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI RF900]