SUZUKI RM250
- 10/11/2016
549 views
Model Name:RM250
Manufacturer:SUZUKI
Model Year:2006
RM250 had been performing brilliantly in the world’s motocross races. This MY2007 model had enlarged its exhaust port (Φ 42mm → Φ 42.6mm) and shortened the bottom of the sub-exhaust port by 1mm to raise its output/torque at mid-high rpm range. It also raised its gap running performance by changing the mounting angle of the engine itself. To reduce the sliding friction, the mounting method of the front fork protector has been changed to the axle holder partial holding support system.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | RM250 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 55ps(40.5kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 5.1kg-m(50N-m)/7500rpm |
Model Type | – | Curb Weight | 108 (Approximate Value) |
Displacement | 249 | Dry Weight | 96 |
Sales Launch Year | 2006/8 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1280/-/2170 | Fuel Tank Capacity | 8 |
Seat Height | 950 | Distance to Empty | – |
Front Tire Indication | 80/100-21 51M | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-19 62M |
[Service data]
Standard Plug | – | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | 114 |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 50 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | J119 | Caster Angle | 27.5 Degrees |
---|---|---|---|
Bore (mm) | 66.4 | Trail (mm) | 115 |
Storke (mm) | 72 | Minimum Ground Clearance | – |
Compression Ratio | 8.6-10.4 | Distance Between Axes | – |
Ignition Method | CDI Type | Streering Angle (Right) | 45 |
Engine Lubrication Type | Mixed | Turning Angle (Left) | 45 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 1.800 / 1.470 / 1.210 / 1.000 / 0.869 | Float Level (mm) | – |
Primary Reduction Ratio | 3 | Air Screw Return | – |
Secondary Reduction Ratio | 3.846 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI RM250]