YAMAHA CYGNUS X
- 01/06/2016
1,302 views
Model Name:CYGNUS X
Manufacturer:YAMAHA
Model Year:2006
It is the 125cc motor scooter developed by YAMAHA TAIWAN based on the concept of a “tough comfort commuter”. The air-cooled OHC single cylinder engine was exclusively designed, and had a 4-valve head and a plated cylinder. It was mounted on the frame that used the compression rod method, same as the MAJESTY250. The frame absorbed any uncomfortable galloping during the drive. Its suspension was armed with an aluminum swing arm on the front/rear 12-inch tire, 90mm stroke front fork, two rear shock absorbers, and a Φ 220 front brake disc with a 2POT caliper. By placing the fuel tank under the floor, it secured enough space to hold two helmets at one time: one full-face and another half helmet. The ignition key had an anti-theft shutter, and the switches had the same design as its audio system. The front fork outer tube and the front/rear wheels were changed to black from the 2006 model. A new blue color was added to its body color instead of the silver. The sales of white and gun-metallic silver was continued.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke Single Cylinder SOHC 4-Valve |
---|---|---|---|
Model Name | CYGNUS X | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 10.6ps(7.8kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.94kg-m(9.2N-m)/7500rpm |
Model Type | SE12J | Curb Weight | 119 |
Displacement | 124 | Dry Weight | 112 |
Sales Launch Year | 2006/4 | Fuel Efficiency by Catalog | 40.0 km/L (at 60km/h) |
Height/Width/Length | 1110/-/1855 | Fuel Tank Capacity | 7.1 |
Seat Height | 755 | Distance to Empty | – |
Front Tire Indication | 110/70-12 47L | Fuel Supply | Carburetor |
Rear Tire Indication | 120/70-12 51L |
[Service data]
Standard Plug | CR7E | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 0.95 | Battery Code | YTX7A-BS |
Engine Oil (Refill) | 0.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 16w |
[Machine detail]
Motor Model Code | E343E | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 52.4 | Trail (mm) | 90 |
Storke (mm) | 57.9 | Minimum Ground Clearance | – |
Compression Ratio | 9.5 | Distance Between Axes | 1295 |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding Splash Combined Wet Sump | Turning Angle (Left) | – |
Frame Type | Underbone Frame | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Mechanical Leading Trailing (Drum) | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | 28.5 | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Type Centrifugal | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-belt Type Continuously Variable | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1 | Air Screw Return | – |
Secondary Reduction Ratio | 9.743 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.398 – 0.823 | Main Jet Number | #105 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA CYGNUS X]