YAMAHA FZ8
- 21/10/2016
1,575 views
Model Name:FZ8
Manufacturer:YAMAHA
Model Year:2012
The development was proceeded by discarding the general idea of displacement classification and returning to the starting point of being the on-road sport motorcycle of the next generation. It aimed to achieve high practicability and sportiveness, and drew out its new displacement category, 779cc, to become the “Best Active Middle Sports” bike. FZ8 shaped the exciting feel of the motorcycle ride by accommodating itself to various rides; from long touring ride to sport ride on winding roads.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Stroke Water-Cooled DOHC 4-Valve |
---|---|---|---|
Model Name | FZ8 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 106PS/10,000r/min |
Drive Train | – | Maximum Torque (kgf/m) | 8.4kgf-m/8,000r/min |
Model Type | – | Curb Weight | 211 |
Displacement | 779 | Dry Weight | – |
Sales Launch Year | 2012/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1065/140/2140 | Fuel Tank Capacity | 17 |
Seat Height | 815 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17MC(58W) | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17MC(73W) |
[Service data]
Standard Plug | CR9E/NGK | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | 3.8 | Battery Code | YTZ10S 12V,8.6Ah |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | 4-Stroke, Water-cooled, DOHC, 4-Valve | Caster Angle | 25 Degrees00” |
---|---|---|---|
Bore (mm) | 68 | Trail (mm) | 109 |
Storke (mm) | 53.6 | Minimum Ground Clearance | 140 |
Compression Ratio | 0.500694444444444 | Distance Between Axes | 1460 |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | Hydraulic Double Disc (Outer Diameter: 310mm) | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | Hydraulic Single Disc (Outer Diameter: 267mm) | Rear Wheel Travel | 130 |
Suspension Type (Front) | Telescopic Fork | ABS | – |
Front Fork Type | Inverted Fork | Drive Train | Chain Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Left Foot Operation Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 1st: 2.692, 2nd: 2.063, 3rd: 1.762, 4th: 1.522, 5th: 1.350, 6th: 1.208 | Float Level (mm) | – |
Primary Reduction Ratio | 1st: 2.692, 2nd: 2.063, 3rd: 1.762, 4th: 1.522, 5th: 1.350, 6th: 1.208 | Air Screw Return | – |
Secondary Reduction Ratio | 46/16(2.875) | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZ8 (FZ8N)]