YAMAHA MT-07
- 25/04/2016
1,037 views
Model Name:MT-07
Manufacturer:YAMAHA
Model Year:2014
Be more free & enjoy! There’s a whole new sports world here that cannot be measured just by some numeric data.
You’ll find this bike light, slim and compact once you bestride it. And as soon as you start the engine, you’ll feel the movement of the smooth and the twin cylinder engine with plenty of torque. This bike has been newly developed on the basis of the “crossplane concept”, in which the throttle lever movement generates a linear torque. You can enjoy the beating sound of a leisure drive, or the swift and powerful movement that can be controlled at your will. There’s always a new pleasure here that pleases everyone everyday.
Take it on the street or on a winding road. It’s recommended for both experts and beginners!
MT-09, the new bike to experience the enthusiasm of the MT world.
It will casually bring you to the “Sports Passion” world!
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Straight 2 Cylinder |
---|---|---|---|
Model Name | MT-07 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 73ps(54.0 kw)/9000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.9kg-m(67.7N-m)/6500rpm |
Model Type | RM07J | Curb Weight | 179 |
Displacement | 689 | Dry Weight | 166(Approximate Value) |
Sales Launch Year | 2014/8 | Fuel Efficiency by Catalog | 38.4km/L(60km/h) when rode double |
Height/Width/Length | 1090/140/2085 | Fuel Tank Capacity | 13 |
Seat Height | 805 | Distance to Empty | – |
Front Tire Indication | 120/70ZR17M/C (58W) | Fuel Supply | Fuel Injection |
Rear Tire Indication | 180/55ZR17M/C (73W) |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | 3 | Battery Code | YTZ10S |
Engine Oil (Refill) | – | Headlight | 12V, 60/55W |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | Halogen Bulb |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | M403E | Caster Angle | 24.5 Degrees |
---|---|---|---|
Bore (mm) | 80 | Trail (mm) | 90 |
Storke (mm) | 68.5 | Minimum Ground Clearance | 140 |
Compression Ratio | 11.5 | Distance Between Axes | 1400 |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm (Link Type) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.846 / 2.125 / 1.631 / 1.300 / 1.090 / 0.964 | Float Level (mm) | – |
Primary Reduction Ratio | 1.925 | Air Screw Return | – |
Secondary Reduction Ratio | 2.687 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MT-07(FZ-07)]