YAMAHA RZ250
- 21/10/2016
814 views
Model Name:RZ250
Manufacturer:YAMAHA
Model Year:1980
It had renewed its traditional air-cooled parallel twin engine that had been cherished by the RD series. It was the first road sport model to adopt a monocross suspension, and became a true replica model of the TZ racer. The power characteristic that blew up in two stages attracted the fans, and made a resurgence in the popularity of the 2-stroke sports motorcycle.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Piston Reed Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | RZ250 | Starter | Kick Starter |
Grade | – | Maximum Output (ps) | 35ps(26kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 3kg-m(29.4N-m)/8000rpm |
Model Type | 4L3 | Curb Weight | 157 |
Displacement | 247 | Dry Weight | 139 |
Sales Launch Year | 1980/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1085/170/2080 | Fuel Tank Capacity | 16.5 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 3.00-18 4PR WT | Fuel Supply | Carburetor |
Rear Tire Indication | 3.50-18 S 4PR WT |
[Service data]
Standard Plug | B8ES | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 102 |
Engine Oil Amount | – | Battery Code | 12N5.5-3B |
Engine Oil (Refill) | 1.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | – | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 4L3 | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 54 | Trail (mm) | 101 |
Storke (mm) | 54 | Minimum Ground Clearance | 170 |
Compression Ratio | 6.2 | Distance Between Axes | 1355 |
Ignition Method | – | Streering Angle (Right) | 39.5 |
Engine Lubrication Type | – | Turning Angle (Left) | 39.5 |
Frame Type | Steel Pipe Double Cradle | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | 140 | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | – | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | 120(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | 3 |
Gear Ratio | – | Float Level (mm) | 21 |
Primary Reduction Ratio | 2.87 | Air Screw Return | 1.5 |
Secondary Reduction Ratio | 2.571 | Main Jet Type | MIKUNI Hex Large |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #185 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | 970 | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | 800 |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | 1130 | Engine Number (Production End) | – |
Front Brake Cable Length | 800 |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA RZ250]