YAMAHA TZM50
- 03/10/2016
672 views

Model Name:TZM50
Manufacturer:YAMAHA
Model Year:1995
It was developed to defeat the minibike race hero, NSR50. The engine of the TZR50R with a self-starter was mounted on this 12-inch mini sport bike. It came with a Φ 30 upright front fork and a BILSTEIN type rear suspension.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 2 Cycle Water-Cooled Crankcase Reed Valve |
---|---|---|---|
Model Name | TZM50 | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 7.2ps(5.3kw)/10000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.63kg-m(6.2N-m)/7500rpm |
Model Type | 4KJ | Curb Weight | 88 |
Displacement | 49 | Dry Weight | 78 |
Sales Launch Year | 1995/10 | Fuel Efficiency by Catalog | 73.0 km/L (at 30 km/h) |
Height/Width/Length | 960/-/1615 | Fuel Tank Capacity | 9.3 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 100/90-12 48J | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-12 54J |
[Service data]
Standard Plug | BR8ES/BR9ES | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | 0.99 | Battery Code | FT4B-5 |
Engine Oil (Refill) | – | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | 4EU | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 40 | Trail (mm) | 66 |
Storke (mm) | 39.7 | Minimum Ground Clearance | – |
Compression Ratio | 7.5 | Distance Between Axes | – |
Ignition Method | C.D.I. | Streering Angle (Right) | – |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.250 / 2.125 / 1.550 / 1.227 / 1.040 / 0.923 | Float Level (mm) | – |
Primary Reduction Ratio | 3.578 | Air Screw Return | – |
Secondary Reduction Ratio | 3.461 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #100 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TZM50]