YAMAHA TZR250/SP
- 30/06/2016
1,136 views
Model Name:TZR250/SP
Manufacturer:YAMAHA
Model Year:Feb 1990
It adopted an inverted front fork on its new delta box frame. The internal parts of the engine were changed, and its power performance was drastically upgraded by newly adopting the 2-way YPVS for its intake system.
Specifications:
Engine Type: | Water-Cooled 2 Stroke/Crankcase Reed Valve/Parallel Twin Cylinder |
Engine Displacement: | 249cc |
Max. Power Output/Rev (PS/rpm): | 45PS/9500rpm |
Max. Torque/Rev (kg-m/rpm): | 3.8kg-m/8000rpm |
Weight(kg): | 138kg |
Tire Size(Front/Rear): | 110/70R17·140/60R17(TZR250) |
Price(JPY): | 619 thousand yen/719 thousand yen |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TZR250]