YAMAHA XT250X
- 20/09/2016
819 views
Model Name:XT250X
Manufacturer:YAMAHA
Model Year:2006
It was a motard motorcycle based on the new SEROW. Its meter visor or light differed from that of SEROW and looked more sharp. Its suspension setting was different.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke SOHC 2-Valve |
---|---|---|---|
Model Name | XT250X | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 21ps(16kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.1kg-m(21N-m)/6500rpm |
Model Type | DG11J | Curb Weight | 129 |
Displacement | 249 | Dry Weight | 118 |
Sales Launch Year | 2006/3 | Fuel Efficiency by Catalog | 45.0 km/L (at 60 km/h) |
Height/Width/Length | 1110/250/2040 | Fuel Tank Capacity | 9.8 |
Seat Height | 790 | Distance to Empty | – |
Front Tire Indication | 110/70-17 54S | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-17 62H |
[Service data]
Standard Plug | DR7EA | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 128 |
Engine Oil Amount | 1.4 | Battery Code | YTZ7S |
Engine Oil (Refill) | 1.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.3L | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | G340E | Caster Angle | 24.9 Degrees |
---|---|---|---|
Bore (mm) | 74 | Trail (mm) | 72 |
Storke (mm) | 58 | Minimum Ground Clearance | 250 |
Compression Ratio | 9.5 | Distance Between Axes | 1365 |
Ignition Method | C.D.I. | Streering Angle (Right) | 51 |
Engine Lubrication Type | Force Feeding Wet Sump | Turning Angle (Left) | 51 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | 2 |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | – |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | LED |
Clock | Available | Front Blinker Bulb Type | G18 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 5 | Needle Steps (Clip Location) | – |
Gear Ratio | 2.846 / 1.812 / 1.318 / 1.035 / 0.821 | Float Level (mm) | – |
Primary Reduction Ratio | 3.083 | Air Screw Return | – |
Secondary Reduction Ratio | 3.067 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XT250X]