HONDA GIORNO
- 22/07/2016
1,986 views

Model Name:GIORNO
Manufacturer:HONDA
Model Year:1992
Its front wheel had a trailing arm suspension. It became a huge hit with its neo-classical style. Its semi-long seat and its wide floor were appealing too. It had a 20L helmet compartment.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 2 Stroke Piston Reed Valve Single Cylinder |
---|---|---|---|
Model Name | GIORNO | Starter | Combined Usage of Cell and Kick Starter |
Grade | – | Maximum Output (ps) | 5.6ps(4.1kw)/6500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 0.68kg-m(6.7N-m)/5500rpm |
Model Type | AF24 | Curb Weight | 69 |
Displacement | 49 | Dry Weight | 64 |
Sales Launch Year | 1992/3 | Fuel Efficiency by Catalog | 48.6 km/L (at 30 km/h) |
Height/Width/Length | 1010/-/1660 | Fuel Tank Capacity | 4.2 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 3.00-10 32J TL | Fuel Supply | Carburetor |
Rear Tire Indication | 3.00-10 32J TL |
[Service data]
Standard Plug | BR6HSA | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.2 | Battery Code | FTR4A-BS |
Engine Oil (Refill) | – | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | – | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AF24E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 39 | Trail (mm) | 70 |
Storke (mm) | 41.4 | Minimum Ground Clearance | – |
Compression Ratio | 7 | Distance Between Axes | – |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | – |
Frame Type | Underbone Frame (ex. Motor Scooter) | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Drum | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Bottom Link | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | T20 |
Mirror Remarks | – | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | T13 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable (ex. motor scooters) | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.45 – 0.85 | Main Jet Number | #78 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA GIORNO]