HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE
- 07/12/2016
682 views

Model Name:FXSTD SOFTAIL DEUCE
Manufacturer:HARLEY-DAVIDSON
Model Year:2007
It had the lowest and the longest body shape out of the SOFTAIL series (2424mm overall length & 1690mm wheelbase) that made it excel in straight line stability. It had a stretch type fuel tank, and it adopted various exclusively designed parts such as the tank console, fender rail, or the rear fender composed of smooth curved lines. The balancer inside the engine reduced the vibration.
Specifications:
[Basic spec]
Manufacturer | HARLEY-DAVIDSON | Engine Type | Air-Cooled 4 Stroke 2 Cylinder |
---|---|---|---|
Model Name | FXSTD SOFTAIL DEUCE | Starter | – |
Grade | Monotone Color | Maximum Output (ps) | – |
Drive Train | – | Maximum Torque (kgf/m) | 11.4kg-m(111.8N-m)/3000rpm |
Model Type | – | Curb Weight | 317 |
Displacement | 1584 | Dry Weight | 290(Approximate Value) |
Sales Launch Year | 2007/1 | Fuel Efficiency by Catalog | 21km/L |
Height/Width/Length | 1179/-/2424 | Fuel Tank Capacity | 19 |
Seat Height | 635 | Distance to Empty | – |
Front Tire Indication | – | Fuel Supply | – |
Rear Tire Indication | – |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | – | Battery Code | – |
Engine Oil (Refill) | – | Headlight | – |
Engine Oil (Element Replacement) | – | Headlight Type | – |
Front Blinker Rating | – | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | – | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | – | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | – | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | – |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | – |
Clock | – | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | – | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HARLEY-DAVIDSON]
[See Accessories for HARLEY-DAVIDSON FXSTD SOFTAIL DEUCE]