HONDA CBR250R (2011-)
- 25/05/2016
932 views
Model Name:CBR250R (2011-)
Manufacturer:HONDA
Model Year:2011
CBR250R was a brand new 250cc sport model that was manufactured by Honda Thailand and was exported to countries all over the world. This bike was the Japanese specification of the CBR250R. The engine that was mounted on its truss structured steel pipe diamond frame was the newly designed water-cooled DOHC 4-valve single cylinder unit engine. It was the first DOHC motorcycle engine to adopt a roller rocker arm or an off-set cylinder to reduce the friction loss. A fuel injection and an iridium plug was used in combination for the fuel supply or the ignition, to achieve strong and smooth output characteristics and good mileage: 49.2km/L at 60km/h level ground. It had a conventional upright fork and a pro-link suspension. Its 17-inch cast wheel was also new. It had bias tires. Its exterior design that inherited the image and know-how of the VFR1200F and the CBR1000R was also distinctive. It had a high quality meter unit that combined an analog tachometer and a multifunctional liquid crystal display together. The utility space under the pillion seat could store the exclusive U-shaped lock, gloves or rain suits. Its price, that was set below 450 thousand yen, was also appealing.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Single Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | CBR250R (2011-) | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 27ps(20kw)/8500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.3kg-m(23N-m)/7000rpm |
Model Type | MC41 | Curb Weight | 161 |
Displacement | 249 | Dry Weight | 144(Approximate Value) |
Sales Launch Year | 2011/3 | Fuel Efficiency by Catalog | 49.2 km/L (at 60 km/h) |
Height/Width/Length | 1125/-/2035 | Fuel Tank Capacity | 13 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 110/70-17 54S | Fuel Supply | Injection |
Rear Tire Indication | 140/70-17 66S |
[Service data]
Standard Plug | SIMR8A9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 108 |
Engine Oil Amount | – | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 1.4L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.5L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | 12V60/55W |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | – |
Driven Sprocket Teeth Number | 38 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | MC41E | Caster Angle | 25.5 Degrees |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 98 |
Storke (mm) | 55 | Minimum Ground Clearance | – |
Compression Ratio | 10.7 | Distance Between Axes | – |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | – |
Frame Type | Diamond | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | – | Tail Light Remarks | 12V21/5W |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | 3.333 / 2.117 / 1.571 / 1.304 / 1.115 / 0.962 | Float Level (mm) | – |
Primary Reduction Ratio | 2.807 | Air Screw Return | – |
Secondary Reduction Ratio | 2.714 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA CBR250R (MC41)]