HONDA FORESIGHT
- 02/11/2016
623 views
Model Name:FORESIGHT
Manufacturer:HONDA
Model Year:1997
It made its debut as the rival model of the MAJESTY. It featured equipment such as the headlight with multi-reflector or handle mount windshield. The front and rear brakes were interlocked.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Cycle OHC Single Cylinder |
---|---|---|---|
Model Name | FORESIGHT | Starter | Self Starter |
Grade | – | Maximum Output (ps) | 21ps(15.4kw)/7000rpm |
Drive Train | – | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/5500rpm |
Model Type | MF04 | Curb Weight | 162 |
Displacement | 249 | Dry Weight | 149 |
Sales Launch Year | 1997/6 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1410/-/2070 | Fuel Tank Capacity | 12 |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 110/90-12 64J | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-12 59J |
[Service data]
Standard Plug | DPR7EA-9 | Chain Size | – |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | – |
Engine Oil Amount | 1.3 | Battery Code | FTX12-BS |
Engine Oil (Refill) | 1.1L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | – | Headlight Type | H7 |
Front Blinker Rating | 12V 21w/5w | Headlight Remarks | – |
Drive Sprocket Teeth Number | – | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | MF04E | Caster Angle | 27.5 Degrees |
---|---|---|---|
Bore (mm) | 72.7 | Trail (mm) | 87 |
Storke (mm) | 60 | Minimum Ground Clearance | – |
Compression Ratio | 10.5 | Distance Between Axes | – |
Ignition Method | Transistor Ignition | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.3 | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Drum | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | – |
Front Fork Type | – | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | – |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | T20 |
Mirror Remarks | – | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | T20 |
Hazard | Available | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry Type | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | Continuously Variable (ex. motor scooters) | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 2.714 | Air Screw Return | – |
Secondary Reduction Ratio | 2.533 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.250 – 0.830 | Main Jet Number | #105 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA FES250 FORESIGHT]