HONDA XRV750 AFRICA TWIN
- 07/07/2016
902 views

Model Name:XRV750 AFRICA TWIN
Manufacturer:HONDA
Model Year:1990
It raised its engine displacement from 647cc to 742cc, changed the rear disc rotor from Φ 240 to Φ 256, and raised the amount of the headlight and battery. The production of this model was limited to 500 units.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke OHC 3-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | XRV750 AFRICA TWIN | Starter | – |
Grade | – | Maximum Output (ps) | 57ps(42kw)/7500rpm |
Drive Train | – | Maximum Torque (kgf/m) | 6.1kg-m(59.8N-m)/5500rpm |
Model Type | RD04 | Curb Weight | 236 |
Displacement | 742 | Dry Weight | 233(Approximate Value) |
Sales Launch Year | 1990/0 | Fuel Efficiency by Catalog | – |
Height/Width/Length | 1420/-/2330 | Fuel Tank Capacity | – |
Seat Height | – | Distance to Empty | – |
Front Tire Indication | 90/90-21 54S | Fuel Supply | Carburetor |
Rear Tire Indication | 130/90-17 68S WT |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 124 |
Engine Oil Amount | – | Battery Code | YB14-B2 |
Engine Oil (Refill) | 2.4L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.6L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | – |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | RD04E | Caster Angle | – |
---|---|---|---|
Bore (mm) | – | Trail (mm) | – |
Storke (mm) | – | Minimum Ground Clearance | – |
Compression Ratio | – | Distance Between Axes | – |
Ignition Method | – | Streering Angle (Right) | – |
Engine Lubrication Type | – | Turning Angle (Left) | – |
Frame Type | – | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | – |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | – |
Rear Brake Type | Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | – | ABS | – |
Front Fork Type | – | Drive Train | Chain |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | – | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type B | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | – | Front Blinker Bulb Type | S25 |
Hazard | – | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | – | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | – | Idling Initial Value (rpm) | – |
Number of Gears | – | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | – | Air Screw Return | – |
Secondary Reduction Ratio | 2.688 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | – | Main Jet Number | #108 |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of HONDA]
[See Accessories for HONDA XRV750 AFRICA TWIN]