YAMAHA TRICITY
- 25/05/2016
646 views
Model Name:TRICITY
Manufacturer:YAMAHA
Model Year:2015
It adopted the new “LMW structure”.
Its mechanism enabled easy handling and driving.
In addition to the feature that made the front two wheels lean, it made the wheels respond to the road variation by separating the right and left suspension function, and enabled a stable and swift ride.
Sensors were attached to the front two wheels and the rear wheel, and once it detected slips, it optimally controlled the independently installed three brakes and restrained the wheels from getting into locked conditions. It wasn’t a system to shorten the braking distance nor to avoid falling. The driver needed to slow down before cornering, and was never to apply abrupt braking during the turn.
* Leaning Multi Wheel (LMW): a registered Yamaha Motor trademark (Japan Patent Office Trademark #5646157) for vehicles with three or more wheels that can lean through corners like a motorcycle.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke SOHC 2-Valve |
---|---|---|---|
Model Name | TRICITY | Starter | Self Starter |
Grade | ABS | Maximum Output (ps) | 11PS(8.1kW)/9,000r/min |
Drive Train | – | Maximum Torque (kgf/m) | 1.0kg-m(10N-m)/5,500r/min |
Model Type | SE82J | Curb Weight | 156 |
Displacement | 124 | Dry Weight | – |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 35.8km/L (at 60km/h, rode double) |
Height/Width/Length | 1215/120/1905 | Fuel Tank Capacity | 6.6 |
Seat Height | 780 | Distance to Empty | – |
Front Tire Indication | 90/80-14 M/C 43P | Fuel Supply | Injection |
Rear Tire Indication | 110/90-12 64L |
[Service data]
Standard Plug | – | Chain Size | – |
---|---|---|---|
Number of Used Plugs | – | Chain Link Number | – |
Engine Oil Amount | 0.9 | Battery Code | – |
Engine Oil (Refill) | – | Headlight | 60/55W |
Engine Oil (Element Replacement) | – | Headlight Type | Halogen Bulb |
Front Blinker Rating | – | Headlight Remarks | 12V 60/55W x 1 |
Drive Sprocket Teeth Number | – | Tail Light Rating | – |
Driven Sprocket Teeth Number | – | Rear Blinker Rating | – |
[Machine detail]
Motor Model Code | E3P4E | Caster Angle | 20 Degrees |
---|---|---|---|
Bore (mm) | 52.4 | Trail (mm) | 68 |
Storke (mm) | 57.9 | Minimum Ground Clearance | 120 |
Compression Ratio | 10.9:1 | Distance Between Axes | 1310 |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | – |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | – |
Frame Type | Underbone | Mirror Screw Hole Diameter | – |
Minimum Rotaion Radius | – | Fuel Tank Reserve Capacity | – |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | – | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | – |
Rear Brake Remarks | – | Rear Wheel Travel | – |
Suspension Type (Front) | Telescopic | ABS | Available |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | – | Differential Oil Amount | – |
Front Fork Diameter | – | Chain Remarks | – |
[Equipment]
Seat Lowering Allowance | 20 | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | – | Tail Light Bulb Type | – |
Mirror Remarks | – | Tail Light Base Shape | – |
Electronic Device Remarks | – | Tail Light Base Shape 2 | – |
Fuel Gauge | Available | Tail Light Remarks | – |
Clock | Available | Front Blinker Bulb Type | – |
Hazard | – | Front Blinker Base Shape | – |
[Engine detail]
Clutch Type | Dry, Centrifugal, Shoe | Tappet Clearance (mm) EX | – |
---|---|---|---|
Transmission | V-belt Type/Automatic | Idling Initial Value (rpm) | – |
Number of Gears | 6 | Needle Steps (Clip Location) | – |
Gear Ratio | – | Float Level (mm) | – |
Primary Reduction Ratio | 1 | Air Screw Return | – |
Secondary Reduction Ratio | 9.533 | Main Jet Type | – |
Variable Speed Vehicle Gear Ratio | 2.361 – 0.794 | Main Jet Number | – |
Tappet Clearance (mm) IN | – |
[Other spec]
Clutch Cable Length | – | Rear Brake Cable Length | – |
---|---|---|---|
Choke Cable Length | – | Other Cables | – |
Meter Cable Length | – | Engine Number (Production Launch) | – |
Throttle Cable Length | – | Engine Number (Production End) | – |
Front Brake Cable Length | – |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TRICITY]