Spesifikasi HONDA SUPER CUB 50 CUSTOM
A top grade model of Super Cub 50 equipped with a cell starter based on deluxe and changed the mission from 3-speed return to 4-speed return.Equipped with PGM - FI and a catalytic as with other cars, the ignition method is changed from CDI to full transistor method to clear the exhaust gas regulation.Along with that, the power and torque are slightly reduced, and the 30 km / h constant fuel consumption has also decreased from 146 km / L to 116 km / L.Adopted black painted crankcase cover and new design muffler guard.
Kapasitas Mesin | 49 |
Horsepower Maksimum | 3.4ps(2.5kw)/7000rpm |
Torsi Maksimum | 0.39kg・m(3.8N・m)/5000rpm |
Berat Total | 83kg |
Kapasitas Tangki | 3.4 Liter |
DAFTAR MODEL
Spesifikasi HONDA SUPER CUB 50 CUSTOM
Spesifikasi Dasar
Produsen | HONDA | Tipe Mesin | |
---|---|---|---|
Nama Model | SUPER CUB 50 CUSTOM | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 49cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2007Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |