
Spesifikasi BMW HP4
The new BMW HP 4 RACE is the world's first super sports that uses carbon fiber mainframe and carbon wheels for commercial models.
The lightweight unique to carbon is 171 kg with the equipment weight which is also lower than the super motorbike world championship work machine (aluminum frame car).
In order to maintain its high quality, it was manufactured manually by BMW Motorrad's small team of specialists, and the engine also demonstrated performance according to super bike championship specifications. Hit the highest output 215 horsepower.
Naturally, the suspension and brake system to be mounted also adopt the highest level technology in motor sports.
Kapasitas Mesin | 999 |
Horsepower Maksimum | 215PS / 13,900rpm |
Torsi Maksimum | - |
Berat Total | 171.4kg |
Kapasitas Tangki | 17.5 Liter |
DAFTAR MODEL
Spesifikasi BMW HP4
Spesifikasi Dasar
Produsen | BMW | Tipe Mesin | |
---|---|---|---|
Nama Model | HP4 | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 999cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2017Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |