
Spesifikasi HARLEY-DAVIDSON FLSTF FATBOY
High output High Output Twin Cam 103B The original Fat custom icon with a style that can not be imitated by anyone given an engine.
When Willie G. Davidson took a Fat Boy for the first time and joined the Daytona Bike Week, the traffic stopped at once. Since then, Fat Boy has never stopped its evolution. From Chrome's sturdy disc wheels to high output Twin Cam 103 engine's powerful silhouette, and characteristic rear fender curves, this machine is made to give an impact. Once you ride it you can understand.
Kapasitas Mesin | 1689 |
Horsepower Maksimum | - |
Torsi Maksimum | - |
Berat Total | 333kg |
Kapasitas Tangki | 18.9 Liter |
DAFTAR MODEL
Spesifikasi HARLEY-DAVIDSON FLSTF FATBOY
Spesifikasi Dasar
Produsen | HARLEY-DAVIDSON | Tipe Mesin | |
---|---|---|---|
Nama Model | FLSTF FATBOY | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 1689cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2017Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |