
Spesifikasi KAWASAKI KX125
Adopted a case lead intake two stroke engine that employs an exhaust device KIPS for a steel pipe made perimeter frame and achieves both a peak output of 40 PS over and sufficient low and medium torque.Detailed equipment such as clutch lever stay with quick adjuster, petal disc for reducing the amount of mud adhering to the brake pads, aluminum handlebar made by Rensal is also substantial, responding from kids class step up to pure racing use, handling It is compatible with ease and potential.The 2008 model changed graphic design.This 2008 model will be the final model, and will completely touch the 4-stroke KX250F.
Kapasitas Mesin | 124 |
Horsepower Maksimum | 41.0ps(30.2kw)/11500rpm |
Torsi Maksimum | 2.70kg・m(26.5N・m)/10500rpm |
Berat Total | 97(概算値)kg |
Kapasitas Tangki | 8.2 Liter |
DAFTAR MODEL
Spesifikasi KAWASAKI KX125
Spesifikasi Dasar
Produsen | KAWASAKI | Tipe Mesin | |
---|---|---|---|
Nama Model | KX125 | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 124cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2007Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |