
Spesifikasi SUZUKI Sky Wave 250 Ltd.
SkyWave 250 Limited's Linked Rear Suspension is equipped with a link type rear suspension that employs a large capacity damper and it is a wide range from town rides to highways, with both single and two passengers, driving both comfort and sports Performance is demonstrated.
Also equipped with three compartments in the front panel.
Equipped with a large sized compartment, a DC socket that can also be used for charging mobile phones. With a cap that can close the lid when not in use.
We pursue practicality above a notch equipment.
Kapasitas Mesin | 249 |
Horsepower Maksimum | 26 PS / 7,500 rpm |
Torsi Maksimum | 2.5 kgf・m / 6,000 rpm |
Berat Total | 218kg |
Kapasitas Tangki | 13 Liter |
DAFTAR MODEL
Spesifikasi SUZUKI Sky Wave 250 Ltd.
Spesifikasi Dasar
Produsen | SUZUKI | Tipe Mesin | |
---|---|---|---|
Nama Model | Sky Wave 250 Ltd. | Mode Boot Mesin | - |
Style・Tipe | Horsepower Maksimum | - | |
Power Mode | - | Torsi Maksimum | - |
Tipe | Berat Total(Berat Kering) | - (Simulasi)kg | |
Kapasitas Mesin | 249cc | Berat Total(Berat Perlengkapan) | - kg |
Tahun Penjualan | 2017Tahun | Rasio Berat Horsepower | [ - / - ] kg/PS |
Konsumsi Bahan Bakar | - | Panjang x Tinggi x Lebar | - mm × - mm × - mm |
Kapasitas Tangki | - Liter | Tinggi Jok | - mm |
Jarak Tempuh | [ - * - ]km(Simulasi) | Ukuran Velg Depan | - |
Tipe Pasokan Bahan Bakar | - | Ukuran Velg Belakang | - |
Informasi Pemeliharaan
Busi Perlengkapan Standar | - | Spesifikasi Sprocket | Transmisi(Front) > - T Transmisi(Belakang) > - T |
---|---|---|---|
Jumlah Busi yang Digunakan | - Buah | Spesifikasi Rantai | - / - Nomor Rantai |
Kerenggangan Busi | - | Model Aki | - |
Total Minyak Mesin | - Liter | Lampu Depan | - Tipe Lampu: - |
Kapan Oli Diganti | - | Catatan Lampu Depan | - |
Kapan Filter Oli Diganti | - | Lampu Belakang | - / - |
Spesifikasi Lampu Sein Depan | - | Lampu Sein Belakang | - |
Rincian Informasi Perawatan Lainnya
Tipe Mesin | - |
Bore | - mm |
Stroke | - mm |
Rasio Kompresi | - :1 |
Metode Ignition | - |
Pelumasan Mesin | - |
Rangka | - |
Radius Putaran Minimum | 2. - m |
Sudut Kemiringan | - m |
Sudut Front Fork | - mm |
Tinggi Minimum | - |
Jarak Sumbu Roda | - |
Sudut Belok Kemudi (Kanan) | 2. - |
Sudut Belok Kemudi (Kiri) | - |
Rider | - Orang |
Kapasitas Tangki | - |